
Is your model ECCPM?
If yes , you are in the wrong section and should go back and review the ECCPM vs MCCPM description.
Or Go Here it is an X-Cell ECCPM Fury Series
Is your model a 4 stroke?
Does it have a forward facing engine?
If yes go here it is a 1011 Pro series 4 stroke
If no go here it is a 1012 Graphite series 4 stroke
Does you model have a gas engine?
If yes, Go Here it is an X-Cell gas
Does your model have a forward facing engine?
If yes go here it is a 1006 pro series
Does your model use a 30 or 40 size engine?
If yes go here it is a 1008 X-Cell 30
or go here 1009 X-Cell 40
Does your model have a 46 size engine?
Does it have graphite frames?
If yes, go here it is a 1010 46 graphite
If your model has not been identified yet it is a model 1001, 1003, or 1004. The following chart will help you to select your model.
| 1001 '87 - '93 |
1001 '93 - '97 |
1001 1998 |
1001 ST |
1003 '93-'97 |
1003 1998 |
1003 CT |
1004 Graphite |
1004 SE98 |
1004 SE99 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Frame Style | ||||||||||
| Bent Frame | X | X | X | |||||||
| Stacked Aluminum | X | X | X | X | ||||||
| Graphite | X | X | X | |||||||
| Servo Tray | ||||||||||
| Wood | X | |||||||||
| Plastic | X | X | X | X | X | X | X | |||
| SE style aluminum | X | |||||||||
| SE style graphite | X | |||||||||
| Push/Pull linkage | ||||||||||
| no push/pull | ||||||||||
| Metal push/pull | ||||||||||
| Plastic push/pull | ||||||||||
| Head Block | ||||||||||
| Plastic | X | X | X | X | X | X | X | X | ||
| Metal | X | X | ||||||||
| Blade Grips | ||||||||||
| Plastic | X | X | X | X | X | X | X | X | X | |
| Metal | X | |||||||||
| Tail boom | ||||||||||
| Aluminum | X | X | X | X | X | X | ||||
| Graphite | X | X | X | X | ||||||
| Tail Drive | ||||||||||
| Wire drive | X | X | X | |||||||
| Torque Tube | X | X | X | X | X | X | X | |||
| Clutch & Main gear | ||||||||||
| Silver Clutch | X | X | X | X | X | X | ||||
| Gold Clutch | X | X | X | |||||||
| Black Drive Gear | X | X | X | X | X | X | X | X | ||
| Split Gear | X | X | ||||||||
| Tail Drive slipper clutch | X | X | ||||||||
| Tail Pitch Control | ||||||||||
| Flat plate, ball links | X | X | X | X | X | X | X | X | X | |
| Gold Ball Bearing | X | |||||||||
| Canopy | ||||||||||
| Plastic | X | X | X | X | X | X | ||||
| Fiberglass | X | X | X | X | ||||||
