| Position | Name | Model/Engine | 2 flight total | 
| 1 | Dennis Choate | Jamison Special/PA (?) 40 | 562.5 | 
| 2 | Bart Klapinski | Fleet PT6 bipe/Glo-Torp 29 | 530 | 
| 3 | John Wright | PDQ Flying Clown/Fox 15X | 528.5 | 
| 4 | Don McClave | Veco Chief Silver/Foxx 35 | 522 | 
| 5 | Don Hutchinson | Yates Dragon/Orwick 29 (Ign.) | 521.5 | 
| 6 | Lou Wolgast | Humongous | 519.5 | 
| 7 | Jim Hoffman | Upstart/L&J Fox 35 | 518 | 
| 8 | Keith Trostle | Pagan (UK, '51)/OS 25 ('not FP') | 507 | 
| 9 | Charles Reeves | Yo-Yo (new finish)/Double Star 40 | 493.5 | 
| 10 | Jim Lee | Stunt Queen | 484.5 | 
| 11= | Dee Rice | Barnstormer/Fox 35 | 484 | 
| 11= | Mike Pratt | Ringmaster/OS 25 FP | 484 | 
| 13 | Dick Byron | 
  | 474 | 
| 13 | Leroy Black | Humongous/ST 46 | 474 | 
| 15 | Lew Woolard | Box Car Chief/Silver Foxx 35 | 452 | 
| 16 | Dick Wolsey | Jamison Special/Double Star 50 | 445.5 | 
| 17 | Marvin Denny | All American Senior/Fox 35 | 441 | 
| 18= | Nick Lemak | 
  | 435 | 
| 18= | Ted Fancher | Ringmaster/4-Stroke .26 (?) | 435 | 
| 20 | Jim Thomerson | Trixter A-B Profile/ST 15 Diesel | 427 | 
| 21 | Bob Emmett | Barnstormer | 426 | 
| 22 | Dale Gleason | 
  | 424 | 
| 23 | Mike Ostella | All American (36")/OS 25 FP | 421 | 
| 24 | Floyd Layton | Ringmaster/Fox 35 | 418 | 
| 25 | Larry Scarinzi | 
  | 415.5 | 
| 26 | Kevin Capitanelli | Humongous | 415 | 
| 27 | Jerry Chambers | 
  | 406 | 
| 28 | Jerry Higgins | All American Senior/Fox 35 | 401.5 | 
| 29 | Jim Phillips | Jamison Special/OS 40 FP | 401 | 
| 30 | Roy DeCamara | Go Devil Sr./OS 35 FP | 384 | 
| 31 | John (Doc) Holliday | Guided Star/Fox 29 | 368.5 | 
| 32 | Bill Netzeband | Scared Kitten/McCoy 40 Ser 21 | 367 | 
| 33 | Lou Crane | Sierra | 364.5 | 
| 34 | James Kraft | Taurus (UK, '49)/Fox 59 | 360.5 | 
| 35 | Heman Lee | Ringmaster/OS LA 25 | 356.5 | 
| 36 | Josh Condon (JR) | 
  | 356 | 
| 37 | Ed Capitanelli | Humongous | 353.5 | 
| 38 | Crist Rigotti | Jamison Special/OS 25 FP | 347 | 
| 39 | Glen Allison | Ringmaster/Double Star 40 | 343.5 | 
| 40 | Rob't. Henningsen | Viking/Enya 35 | 336.5 | 
| 41 | Mike Keville | Guided Star/OS 25 SF (BB) | 332 | 
| 42 | Tom Chambers | 
  | 322.5 | 
| 43 | Jerry Silver | Zilch X/Stock Fox 35 | 266 | 
| 44 | David Baxter | Box Car Chief/McCoy 40 | 252.5 | 
| 45 | Stan Haugarth | Veco Chief/OS Max 35-S | 254 | 
| 46 | Wes Dick | Veco Chief/Double Star 40 | 240.5 | 
| 47 | Arlie Preszler | Super Clown/Fox 35 | 214 | 
| 48 | Owen Richards | 
  | 210.5 | 
| 49 | Dave Ek | Ringmaster/Fox 35 | 209.5 | 
| 50 | Chris Padham | 
  | 204.5 | 
| 51 | Richard Kirk, Sr. | 
  | 201.5 | 
| 52 | Larry Foster | 
  | 177 | 
| 53 | Rene' Berger | Matador (German, '48)/Fox 25 | 146.5 | 
| 54= | Floyd Carter | 
  | 143.5 | 
| 54= | Wally Booth | Easy 40/Woolard FP 40 | 143.5 | 
| 56 | Mike Danford | 
  | 137 | 
| 57 | Jack Sheeks | Barnstormer/Silver Foxx 35 | 132 | 
| 58 | Rusty Brown | DeHavilland DH-4 | 127 | 
| 59 | Larry Renger | Baby Clown/Wasp .049 (!) | 122.5 | 
| 60 | Scott Condon | 
  | 89.5 | 
| 61 | Pete Steinmeyer | 
  | 80.5 | 
| 62 | Dale Kirn | Stinger (V-tail) | 49 | 
| 63 | Bill Ledden | Secret Weapon/PAW 19 Diesel | 33 | 
| DNF | Bob Brookins | Humongous/Silver Foxx 40 | 
  | 
| DNF | Dale Marlin | 
  | 
  | 
  
| DNF | Frank McMillan | 
  | 
  | 
  
| DNF | Fred Carnes | 
  | 
  | 
  
| DNF | Jerry Price | 
  | 
  | 
  
| DNF | Ted Kraver | 
  | 
  | 
 
| DNF | Warren Tiahrt | 
  | 
  | 
 
| No show | Allen Goff | 
  | 
  | 
 
| No show | Bob Langelius | 
  | 
  | 
  
| No show | Bud Burroughs | 
  | 
  | 
  
| No show | Dan Gates | 
  | 
  | 
  
| No show | Frank Martin | 
  | 
  | 
  
| No show | Jim Persson | 
  | 
  | 
  
| No show | Joe Kirn | 
  | 
  | 
  
| No show | Randy Bush | 
  | 
  | 
  
| No show | Roger Wildman | 
  | 
  | 
  
| No show | Vic Carpenter | 
  | 
  | 
  
| Place | Name | Model/Motor | 2 flight total | Fly-off | 
| 1 | Bill Werwage | Ares | 
  | 567 | 
 
| 2 | Keith Trostle | Rabe Bearcat/GMA-Jett 50 | 
  | 542.33 | 
| 3 | Jerry Phelps | Patriot (orig. 1969-70)/Aero Tiger 36  | 
  | 536.33 | 
| 4 | Ted Fancher | Chizler | 
  | 533.67 | 
| 5 | Paul Walker | Cobra | 1108 | 
| 6 | Gordan Delaney | Colossus/ST 51 | 1055 | 
| 7 | John Simpson | Cavalier (own design)/Aero Tiger 36 | 1053 | 
| 8 | Bob McDonald | Detroiter | 1042 | 
| 9 | David Fitzgerald | Ringmaster (honest!)/Veco 19 BB  | 1029.5 | 
| 10 | Bill Rutherford | Rabe Mustang/PA 61 | 1029 | 
| 11 | Richard Oliver | Cavalier | 1027 | 
| 12 | Lou Wolgast | 
  | 1025 | 
| 13 | Dave Sabon | Olympic Mk. VI/Aero Tiger 36 | 1022.5 | 
| 14 | Phil Granderson | Vulcan (Werwage)/Aero Tiger 36  | 1015.5 | 
| 15 | Randy Cuberly | Scarinzi Blue Angel/OS 46 LA | 1010.5 | 
| 16 | Jerry Silver | Palowski Atom/OS Max 35-S | 1007.5 | 
| 17 | Joe Reinhard | Talon/OS 40 FP | 995 | 
| 18 | Dee Rice | Oriental (own design)/OS 40 FP | 986.5 | 
| 19 | Jim Hoffman | F7F Tigercat/OS 15 FP x 2 | 986.5 | 
| 20 | Robert Compton | Kostecky Formula 'S'/T-T 36 | 970.5 | 
| 21 | Pat Johnston | 
  | 947 | 
| 22 | Warren Tiahrt | Lunar | 944 | 
| 23 | Chris Brainard | Jamison Special/Tower 40 | 914.5 | 
| 24 | Mike Pratt | Super Ares | 907 | 
| 25 | Scott Condon | 
  | 887 | 
| 26 | Arlie Preszler | Hi Johnson Panther/Double Star 40  | 884.5 | 
| 27 | Roy DeCamara | Nobler/1st version Fox 35 | 882 | 
| 28 | Leroy Black | Semi-scale B-25/OS 25 LA x 2 | 878 | 
| 29 | Jerry Chambers | Still Stuka | 860 | 
| 30 | Wes Dick | Veco Chief/Double Star 40 | 854.5 | 
| 31 | John (Doc) Holliday | Brodak Nobler/Fox 35 | 838.5 | 
| 32 | Owen Richards | 
  | 837.5 | 
| 33 | Jerry Higgins | Magician/OS 40 FP | 824.5 | 
| 34 | Bill Netzeband | Goldbrick (own design)/OS 40 FP | 817.5 | 
| 35 | Larry Renger | Flite Streak/Saito 30 4-Stroke | 803 | 
| 36= | James Kraft | Yates Dragon/Fox 35 | 800 | 
| 36= | Tom Chambers | Still Stuka | 800 | 
| 38 | Jim Thomerson | Flite Streak/Tee-Dee 09 | 790.5 | 
| 39 | Crist Rigotti | Jamison Special/OS 25 FP | 758.5 | 
| 40 | Mark Smith | Cavalier/OS 40 FP | 743 | 
| 41 | Heman Lee | Ringmaster/OS 25 LA | 741.5 | 
| 42 | Glen Allison | Gieseke Nobler/OS 46 LA | 729.5 | 
| 43 | Wally Booth | Warburton Tony/OS 40 FP | 704.5 | 
| 44 | Dave Ek | Excalibur (Mathis)/OS 40 FP | 672 | 
| 45 | Nick Lemak | Shark 45 | 589 | 
| 46 | Bob Whitely | Shoestring (own des.) | 494 | 
| 47 | Jim Armour | 
  | 473 | 
| 48 | Marvin Denny | All American Senior/Fox 35 | 459.5 | 
| 49 | Dale Gleason | 
  | 458 | 
| 50 | Bob Hazle | Vulcan (Werwage) | 448.5 | 
| 51 | John Wright | Shark 45/ST 60 | 436 | 
| 52 | Don McClave | Veco Chief/Silver Foxx 35 | 418 | 
| 53 | Mark Gerber | Thunderbird II/ST 46 | 407.5 | 
| 54 | Chris Padham | 
  | 397 | 
| 55 | Mike Danford | Flite Streak | 349 | 
| 56 | Josh Condon (JR) | 
  | 341.5 | 
| 57 | Dick Wolsey | Shark 45/ST 60 | 337.5 | 
| 58 | John Ashford | Skylark/OS 40 FP | 319 | 
| 59 | Lou Crane | 
  | 316 | 
| 60 | Nick Trifilio | 'Sukhoi' Nobler/OS Max 35-S | 303 | 
| 61 | Rob't Henningsen | Viking/Enya 35 | 259 | 
| DNF | Bill Ledden | 
  | 
  | 
 
| DNF | Bob Brookins | Green Box Nobler/Silver Foxx 35 | 
  | 
| DNF | David Baxter | Nobler/GMA Fox 40 | 
  | 
| DNF | Ed Capitanelli | Cavalier | 
  | 
 
| DNF | Ed Southwick | Skylark | 
  | 
| DNF | Floyd Layton | Jetco Dolphin/OS 35-S (Big Art) | 
  | 
| DNF | Frank McMillan | 
  | 
  | 
| DNF | Glenn Kaler | 
  | 
  | 
| DNF | Jack Sheeks | 
  | 
  | 
| DNF | Jim Phillips | Skylark II/Silver Foxx 40 | 
  | 
| DNF | Kevin Capitanelli | Cavalier | 
  | 
 
| DNF | Lew Woolard  | 
  | 
  | 
 
| DNF | Mike Ostella | 
  | 
  | 
| DNF | Stan Haugarth | Scepter VI/T-T 36 (Randy) | 
  | 
| No show | Allen Goff | 
  | 
  | 
 
| No show | Bud Burroughs | 
  | 
  | 
| No show | Dan Gates | 
  | 
  | 
| No show | Gary Akers | 
  | 
  | 
| No show | Jake Moon (JR) | 
  | 
  | 
| No show | Robert Brooks | 
  | 
  | 
 
| No show | Roger Wildman | 
  | 
  | 
 
| No show | Steve Moon | 
  | 
  |